Overview
The Type III Hardcoat Anodize process produces superior hardness and denseness. When a part is hardcoated, it increases the micro finish 2-5 times, depending on the alloy.
Some industrial applications of Hardcoat Anodizing include highly intricate parts such as pistons, anti-lock brake assemblies, pump components, valves, sliding parts, insulation plates and transmission parts. Some retail applications for Hardcoat Anodizing and Sulfuric anodizing include cookware, bike rims, locks and levels.
Key Performance Properties Type III Hard Coat Offers:
Specifications:
Type III (Hardcoat) Hardcoat Capabilities | ||
Hardcoat Process | Type III (Hardcoat) | |
Substrate-Metals | 1000 Series | 5000 Series |
2000 Series* | 6000 Series* | |
3000 Series | 7000 Series* | |
4000 Series | * = Commonly Hardcoated Alloys | |
Specifications | MIL-A-8625F TYPE III CLASS 1 (Non-Dyed) and CLASS 2 (Dyed) | MIL-STD-171 |
ASTM B580-79 (TYPE A) | AMS 2468 & 2469 | |
Hardcoat Chracteristics | Unmatched Wear Properties | HRC Values of 70s |
Can Achieve Salt Spray Resistance in Excess of 1,000 Hours | Can Achieve Very Tight Tolerances | |
High Dielectric Strength to 2,000VDC | Heat Dissipation | |
Pre-Plate Operations | Acid Rinse | Spray Washing |
Solvent Degreasing | Abrasive Blasting | |
Testing Ability | Abrasion Resistance | Coating Weight |
Adhesion | Salt Spray | |
Coating Thickness | In-House Penetrant Inspection | |
Production Volume | Specialty Production Shop | High Volume |
Prototype | Large Run | |
Low Volume | Long Run | |
Small Run | Large Scale Production Volume Run | |
Typical Lead Times Available | 3 to 5 days | |
KANBAN / Inventory Management System | ||
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Aerospace | Battery | |
Intended Applications | Safety Critical Parts | |
High Reliability Parts | ||
Certifications | ISO 9001:2008 | |
Industry Standards | NADCAP | RoHS |
ASTM | EEIC | |
Mil-Spec | ||
File Formats | ||
TIFF | ||
RTF |