Overview
When it comes to production powder coat DiFruscia Industries is your go to, currently running 2 fully automated lines. From .25” cylindrical parts to 16 ft. grids. We have the tooling, racks and a production mined staff to meet your deadlines, whatever it takes. We embrace LEAN principals and are constantly improving. We have performed time critical, high volume projects for national and global end users. No matter what industry your company serves, we understand the dynamics that make you a success, and these are the same standard we operate by. Quality, on time. No Excuses.
Here are Just a few:
Key Performance Properties of Production Powdercoat:
Specifications:
Production Powder Coating Capabilities | ||
Powdercoat | Production Powdercoat | |
Substrate | Cold Rolled Steel | Aluminum |
Hot Rolled Steel | Stainless Steel | |
Specification | MIL-PRF-2412A | MIL-C-24712 |
General Commercial | ||
Coating Characteristics | Abrasion Resistant | Aluminum |
Hot Rolled Steel | Stainless Steel | |
Pre-Treatment | 3-5 Stage | |
Pre-Coating Preparation | Sand Blasting | Shot Blasting |
Surface Sanding & Grinding | Iron Phosphate | |
Application Process | Electrostatic Spray | Oven Cured |
Process | Fully Automated Production & Batch | |
Part Length | Up to 12 ft. | |
Part Width | Up to 5 ft. | |
Part Height | Up to 6 ft. | |
Part Weight | Up to 550 lbs | |
Testing | Customer Specific | |
Production Volume | Small to Large Runs | |
Typical Lead Times Available | 2 to 3 days | Just in Time(JIT)/Warehouse Shipping |
KANBAN / INVENTORY | Management System | |
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Additional Services | Assembly | |
Packaging | ||
Trucking | ||
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Fastener | Electronic Enclosures | |
Lightining | Display | |
Industrial Equipment | Recreational Equipment | |
Intended Applications | Safety Critical Parts | Aesthetics |
High Reliability Parts | Corrosion Resistance | |
Impact Resistance | Chemical Resistance | |
Certifications | ISO 9001:2008 | |
Industry Standards | ASTM | RoHS |
Mil-Spec | EEIC | |
File Formats | ||
TIFF | ||
RTF |