Overview
Parts washing is a critical step to the plating process, especially for components being electroplated. Electroplating is particularly sensitive to part cleanliness, since molecular layers of oil can prevent adhesion of the coating. We wash our parts in accordance to the ASTM B3222 standards guide for metals being electroplated. To maintain our top quality service to customers, we continuously make sure all of our components are rigorously cleaned and up to specification standards before applying any processes.
Key Performance Properties of Parts Washing:
Specification:
Parts Washing Conversion & Pretreat Capabilities | ||
Conversion & Pretreat Process | Parts Washing | |
Specifications | ASTM B3222 | |
Conversion & Pretreat Characteristics | Top Quality Products | |
Protects Against | Oxidation | |
Corrosion | ||
Substrate | Stainless Steel | |
Width | Up to 12 in | |
Inspection | Microscope (Visual – up to 500x) | |
Gage Threads | ||
Testing Ability | X-Ray Fluorescence | Purity |
(Thickness / Composition) | Steam Age | |
Cross Section | Ammonium Sulfide | |
Hardness | Copper Sulfate | |
Solderability | Potassium Hydroxide | |
Nitric Vapor | Heat Quench | |
Salt Spray | ICP (Inductively Coupled Plasma Spectrometry) | |
Bake | AA (Atomic Absorption Spectroscopy) | |
Adhesion | ||
Product Volume | 1 to 1,000,000 pieces | |
Prototype to Large Volume Production | ||
Typical Lead Times Available | 3 to 5 days | |
KANBAN / Inventory Management System | ||
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Aerospace | Battery | |
Intended Applications | Safety Critical Parts | |
High Reliability Parts | ||
Certifications | ISO 9001:2008 | |
Industry Standards | NADCAP | RoHS |
ASTM | EEIC | |
Mil-Spec | ||
File Formats | ||
TIFF | ||
RTF |