Overview
Heat reflective coatings improves fuel and fluid resistances for a large variety of elastomeric surfaces. By applying heat reflective coating to the surface of an elastomeric part, this allows for the bulk of the component to be made of less expensive, less fluid resistant material. Applications for heat reflective coatings include industrial, commercial, and opto-electronics.
Key Performance Properties of Heat Reflective Coatings:
Specification:
Heat Reflective Coating Capabilities | ||
Coatings | Heat Reflective | |
Substrate | Cold Rolled Steel | Aluminum |
Hot Rolled Steel | Stainless Steel | |
Specifications | 0095Z-SZAX-A101 | |
Coating Characteristics | Reflects Radiant Heat from Coated Parts | Allows Parts to Operate at a Cooler Temperature |
Noise Reduction | Eliminates Rattle Produced by Loose Heat Shields | |
Provides Longer Life and Higher Reliability to External Surface of Elastomeric Part | Cost Effective | |
Pre-Treatment | 6 Stage | 3 Stage |
Pre-Coating Preparation | Sand Blasting | Shot Blasting |
Surface Sanding & Grinding | ||
Application Process | Electrostatic Spray | Baked |
Process | Fully Automated Production & Batch | |
Part Length | Up to 4 ft. | |
Part Width | Up to 3 ft. | |
Part Height | Up to 2 ft. | |
Part Weight | Up to 550 lbs (per hook) | |
Testing | Customer Specific | |
Production Volume | Small to Large Runs | |
Typical Lead Times Available | 2 to 3 days | Just in Time(JIT)/Warehouse Shipping |
KANBAN / INVENTORY | Management System | |
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Additional Services | Light Fabrication | Assembly |
MIG & TIG Welding | Packaging | |
Metal Cutting | Trucking | |
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Fastener | Electronic Enclosures | |
Lightining | Display | |
Industrial Equipment | Recreational Equipment | |
Intended Applications | Safety Critical Parts | Aesthetics |
High Reliability Parts | Corrosion Resistance | |
Impact Resistance | Chemical Resistance | |
Certifications | ISO 9001:2008 | |
Industry Standards | ASTM | RoHS |
Mil-Spec | EEIC | |
File Formats | ||
TIFF | ||
RTF |