Overview
The Cerakote family of products are high quality coatings that are available in both thermoset cure and ambient cures cycles. Cerakote coatings offer extreme hardness, optimize wear resistance and extend the serviceable lifetime of your components.
The use of varying surface roughness and different profiles mean that this coating can be adapted to a specific application. A top coat can also be added to enhance the surface with excellent non-stick properties.
Key Performance Properties of Cerakote:
Specification:
Cerakote Coating Capabilities | ||
Coating | Cerakote | |
Substrate | Cold Rolled Steel | Aluminum |
Hot Rolled Steel | Stainless Steel | |
Specifications | Compliance to a Wide Variety of MIL Specifications | |
Coating Characteristics | High Temperature Applications | Thermal Barriers |
Heat Dissipation | Turbine Coatings | |
High Wear Tooling and Mold | ||
Pre-Treatment | Blast | |
Pre-Coating Preparation | Sand Blasting | Shot Blasting |
Surface Sanding & Grinding | ||
Application Process | HVLP / Electrostatic | Thermoset |
Process | Fully Automated Production & Batch | |
Part Length | Up to 12 ft. | |
Part Width | Up to 5 ft. | |
Part Height | Up to 6 ft. | |
Part Weight | Up to 550 lbs (per hook) | |
Testing | Customer Specific | |
Production Volume | Small to Large Runs | |
Typical Lead Times Available | 2 to 3 days | Just in Time(JIT)/Warehouse Shipping |
KANBAN / INVENTORY | Management System | |
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Additional Services | Light Fabrication | Assembly |
MIG & TIG Welding | Packaging | |
Metal Cutting | Trucking | |
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Fastener | High Heat Applications | |
Recreational Equipment | ||
Industrial Equipment | ||
Intended Applications | Safety Critical Parts | Aesthetics |
High Reliability Parts | Corrosion Resistance | |
Impact Resistance | Chemical Resistance | |
Certifications | ISO 9001:2008 | |
Industry Standards | ASTM | RoHS |
Mil-Spec | EEIC | |
File Formats | ||
TIFF | ||
RTF |