Overview
C.A.R.C. which stands for chemical agent resistant coating, is the organic topcoat that is used on all armed services’ combat vehicles, aircrafts, and tactical equipment. It is a two part polyurethane that is resistant to water, petroleum, acids, biological, and radioactive agents. These coatings produce a non-porous coat that impedes radioactivity, chemical and biological contaminants from penetrating the coating and the base material. Instead of penetrating the coating, chemicals bead up on the exterior of the surface and are washed off easily.
Key Performance Properties of C.A.R.C. Powdercoat:
Specifications:
C.A.R.C. Powder Coating Capabilities | ||
Powdercoat | C.A.R.C. Powdercoat | |
Substrate | Cold Rolled Steel | Aluminum |
Hot Rolled Steel | Stainless Steel | |
Specification | MIL-DTL-64159 | MIL-C-53039 |
MIL-DTL-53072 | MIL-P-53030 | |
MIL-P-53032 | MIL-PRF-32348 | |
Coating Characteristics | Water, Weather, and Chemical Resistant | Low Infrarerd Detecability |
Scuff and Scratch Resistant | Low Reflectivity | |
Pre-Treatment | 3-5 Stage | |
Pre-Coating Preparation | Sand Blasting | Shot Blasting |
Surface Sanding & Grinding | ||
Application Process | Electrostatic Spray | Baked |
Process | Fully Automated Production & Batch | |
Part Length | Up to 12 ft. | |
Part Width | Up to 5 ft. | |
Part Height | Up to 6 ft. | |
Part Weight | Up to 550 lbs | |
Testing | Customer Specific | |
Production Volume | Small to Large Runs | |
Typical Lead Times Available | 2 to 3 days | Just in Time(JIT)/Warehouse Shipping |
KANBAN / INVENTORY | Management System | |
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Additional Services | Light Fabrication | Assembly |
MIG & TIG Welding | Packaging | |
Metal Cutting | Trucking | |
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Military | |
Intended Applications | Safety Critical Parts | Aesthetics |
High Reliability Parts | Corrosion Resistance | |
Impact Resistance | Chemical Resistance | |
Certifications | ISO 9001:2008 | |
Industry Standards | ASTM | RoHS |
Mil-Spec | EEIC | |
File Formats | ||
TIFF | ||
RTF |