Overview
Aluminum alloys are anodized to increase corrosion resistance and to allow dyeing and improved lubrication. Aluminum casting requires special care in working with the secondary alloys within the casting. The process of growing the anodized aluminum layer is done by passing a direct current through an electrolytic solution, with the aluminum serving as the anode. The current releases hydrogen at the cathode (the negative electrode) and oxygen at the surface of the aluminum anode, creating a build-up of aluminum oxide.
Key Performance Properties of Aluminum Castings:
Specifications:
Aluminum Casting Anodizing Capabilities | ||
Anodize Process | Aluminum Casting | |
Substrate-Metals | AL MAG | MIC 6 |
3000 Series Magnesium | 5000 Series Magnesium | |
514, 518, 520, 535, 713, and 771 | ||
*Disclaimer- Aluminum must contain anything with less than 12% silicone* | ||
Specifications | MIL-A-8625 | AMS2469 |
Anoding Chracteristics | Highest Operating Temperature | Outstanding Corrosion Resistance |
Light-weight | Good Strength and Hardness | |
Excellent EMI & RFI Shielding Properties | Excellent Thermal Conductivity | |
Full Recyclability | ||
Pre-Plate Operations | Acid Rinse | Spray Washing |
Solvent Degreasing | Abrasive Blasting | |
Testing Ability | Abrasion Resistance | Coating Weight |
Adhesion | Salt Spray | |
Coating Thickness | In-House Penetrant Inspection | |
Production Volume | Specialty Production Shop | High Volume |
Prototype | Large Run | |
Low Volume | Long Run | |
Small Run | Large Scale Production Volume Run | |
Typical Lead Times Available | 3 to 5 days | |
KANBAN / Inventory Management System | ||
Quality | Statistical Process Control | Control Plans |
Traceability | Process Validation Protocol | |
Web Based Tracking | Equipment Validation Protocol | |
PPAP | Lean Six Sigma | |
PFMEA | ||
Documentation | Certificate of Conformance | |
Packing List | ||
Additional Information | ||
Industry Focus | Medical | Military |
Automotive | RF Microwave | |
Aerospace | Battery | |
Intended Applications | Safety Critical Parts | |
High Reliability Parts | ||
Certifications | ISO 9001:2008 | |
Industry Standards | NADCAP | RoHS |
ASTM | EEIC | |
Mil-Spec | ||
File Formats | ||
TIFF | ||
RTF |